Air Force School Jaisalmer, academic Syllabus for the session 2023-2024
| Classes | Section | Strength | Section | Strength |
|---|---|---|---|---|
| Nursery | A | 28 | N/A | N/A |
| LKG | A | 23 | B | 21 |
| UKG | A | 28 | B | 27 |
| Class I | A | 28 | B | 28 |
| Class II | A | 36 | B | 32 |
| Class III | A | 28 | B | 27 |
| Class IV | A | 28 | B | 27 |
| Class V | A | 33 | B | 32 |
| Class VI | A | 32 | B | 18 |
| Class VII | A | 38 | N/A | N/A |
| Class VIII | A | 22 | N/A | N/A |
| Class IX | A | 18 | N/A | N/A |
| Class X | A | 18 | N/A | N/A |
